Sat, 21 Apr 2012
  • Date: Saturday, 21st April 2012
  • Distance: 92.8 km
  • Chief Commissaire: Brad Robins
  • Organiser: Shepparton Cycling Club
  • Download as: [pdf] [xls]

Result

1. 45 Alan ADAMS (Seymour Broadford CC) 13 Min 2h16:54
2. 28 Jordan ELLIOTT (St Kilda CC) 8 Min 2h11:54
3. 29 Mitchell BARRY (Blackburn CC) 8 Min 2h11:54
4. 35 David BAKER (Hawthorn CC) 13 Min 2h16:54
5. 42 Marcus COOK (Shepparton CC) 13 Min 2h16:54
6. 40 Rhys LEWIS (Shepparton CC) 13 Min 2h16:54
7. 71 David MOHI (Shepparton CC) 13 Min 2h16:54
8. 84 Neville LAFFY (Shepparton CC) 8 Min 2h11:54
9. 32 Shayne KIRBY (Seymour Broadford CC) 8 Min 2h11:54
10. 50 Matthew SPEED (Carnegie Caulfield CC) 13 Min 2h16:54
11. 57 Brad SCOTT (Shepparton CC) 8 Min 2h11:54
12. 26 Daniel NELSON (Blackburn CC) 8 Min 2h11:54
13. 70 Jason SHERLOCK (Shepparton CC) 18 Min 2h21:54
14. 75 Adrian SINNATT (Blackburn CC) 18 Min 2h21:54
15. 56 Ashley HALL (Echuca/Moama CC) 8 Min 2h11:54
16. 58 Nathan WILSON (Footscray CC) 18 Min 2h21:54
17. 89 Lauretta HANSON (Macedon Ranges CC) 28 Min/Limit 2h31:54
18. 66 Nathan GLYNN (Shepparton CC) 8 Min 2h11:54
19. 90 Andrew CREEK (Bendigo & District CC) 28 Min/Limit 2h31:54
20. 85 Neil THOMSON (Echuca/Moama CC) 23 Min 2h26:54
21. 73 David RICKETTS (Hawthorn CC) 18 Min 2h21:54
22. 65 Travis EDWARDS (Shepparton CC) 8 Min 2h11:54
23. 39 Sam FUHRMEISTER (Seymour Broadford CC) 8 Min 2h11:54
24. 34 Leigh PARSONS (Southern Masters CC) 13 Min 2h16:59 +5
25. 72 Geoff COBBLEDICK (Shepparton CC) 18 Min 2h21:59
26. 51 Stephen OLLERENSHAW (Carnegie Caulfield CC) 23 Min 2h26:59
27. 24 Tim MCGRATH (St Kilda CC) 8 Min 2h11:59
28. 92 Peter SENS (Bendigo & District CC) 28 Min/Limit 2h31:59
29. 79 Luke MOORE (Shepparton CC) 23 Min 2h26:59
30. 82 Scott BLADE (MTBA) 23 Min 2h26:59
31. 74 Mitchell ZITO (Shepparton CC) 8 Min 2h11:59
32. 78 Luke FRY (Brunswick CC) 23 Min 2h26:59
33. 83 Anthony FAVALORO (Bendigo & District CC) 23 Min 2h26:59
34. 54 Edward DALLE NOGARE (Shepparton CC) 13 Min 2h16:59
35. 47 Michael KRAUSE (Southern Masters CC) 13 Min 2h16:59
36. 88 Ruby GREIG-HURTIG (Carnegie Caulfield CC) 28 Min/Limit 2h31:59
37. 49 Dean ROBINSON (Shepparton CC) 13 Min 2h16:59
38. 31 Vito BOVALINO (Shepparton CC) 13 Min 2h16:59
39. 68 Tony MICHEL (Shepparton CC) 18 Min 2h21:59
40. 81 Colin BERRY (Hawthorn CC) 23 Min 2h26:59
41. 69 Kevin MURPHY (Hawthorn CC) 13 Min 2h16:59
42. 61 Alex SANTAGADA (Blackburn CC) 18 Min 2h21:59
43. 67 David MANN (Albury-Wodonga CC) 13 Min 2h17:04 +10
44. 37 Tom CHRISTIE (Melbourne University CC) 13 Min 2h17:04
45. 27 Edward POWELL (Melbourne University CC) 8 Min 2h12:04
46. 77 Sam WARD (Cobram Barooga CC) 18 Min 2h22:04
47. 93 Sydney ANSTEE (Bendigo & District CC) 28 Min/Limit 2h32:04
48. 94 Ashley O'FARRELL (Albury-Wodonga CC) 28 Min/Limit 2h32:11 +17
49. 63 Rowan BIRCH (Shepparton CC) 8 Min 2h12:12 +18
50. 95 Noel SENS (Bendigo & District CC) 28 Min/Limit 2h32:12
51. 64 Marco RANDO (Carnegie Caulfield CC) 18 Min 2h22:15 +21
52. 76 Michael COLES (Albury-Wodonga CC) 23 Min 2h27:15
53. 62 Chris ZIELINSKI (Southern Masters CC) 18 Min 2h22:26 +32
54. 53 Angelo GASPARINI (Hawthorn CC) 23 Min 2h27:27 +33
55. 96 Peter NEWTON (Shepparton CC) 28 Min/Limit 2h32:32 +38
56. 55 David FAIRBURN (Bendigo & District CC) 18 Min 2h22:40 +46
57. 80 Callum DWYER (Albury-Wodonga CC) 23 Min 2h27:42 +48
58. 59 Ross HAMILTON (Blackburn CC) 18 Min 2h22:42
59. 44 Warren PICKERING (Shepparton CC) 8 Min 2h13:22 +1:28
60. 43 Mathew MARQUES (Hawthorn CC) 8 Min 2h13:33 +1:39
61. 91 Mark PICKLES (Shepparton CC) 23 Min 2h29:10 +2:16
62. 36 Stuart CAMERON (Southern Masters CC) 13 Min 2h24:00 +7:06
63. 3 Leigh EGAN (Shepparton CC) Scratch 2h11:14 +7:20
64. 2 Brendan SCHULTZ (Bendigo & District CC) Scratch 2h11:14
65. 30 Stefan IMBERGER (Carnegie Caulfield CC) 5 Min 2h16:14
66. 15 Adam TREWIN (Footscray CC) 5 Min 2h16:14
67. 14 Chris ALLEMAND (Shepparton CC) 5 Min 2h16:14
68. 19 Hugo TOLLIDAY (Ballarat/Sebastopol CC) 5 Min 2h16:17 +7:23
69. 1 Tim HUCKER (Bendigo & District CC) Scratch 2h11:17
70. 9 Michael KNOFF (Carnegie Caulfield CC) 3 Min 2h14:17
71. 22 Clive SILCOCK (Melbourne University CC) 5 Min 2h16:17
72. 6 Stephen FAIRLESS (Shepparton CC) Scratch 2h11:17
73. 21 Liam DOVE (Blackburn CC) Scratch 2h11:21 +7:27
74. 48 Stephen PLANINCIC (St Kilda CC) 13 Min 2h24:29 +7:35
75. 16 Marc WILSON (Blackburn CC) 5 Min 2h16:32 +7:38
76. 23 Tyler SPURRELL (Blackburn CC) 5 Min 2h16:41 +7:47
77. 38 Alister STUART (Carnegie Caulfield CC) 13 Min 2h25:00 +8:06
78. 18 Munro BOYDELL (Carnegie Caulfield CC) 5 Min 2h17:01 +8:07
79. 4 Trent STEVENSON (Shepparton CC) Scratch 2h12:22 +8:28
80. 20 Callan DOUGLAS (Carnegie Caulfield CC) 5 Min 2h27:21 +18:27
81. 52 Hugh SATCHELL (Albury-Wodonga CC) 13 Min 2h37:07 +20:13
82. 97 Claire STEVENS (St Kilda CC) 28 Min/Limit 2h53:34 +21:40
83. 25 Nic HAMLEY (Melbourne University CC) 8 Min 2h38:24 +26:30
84. 33 Marc LOECHERER (Italo Australian CC) 8 Min 2h38:24
85. 86 Phillip MCNEILL (Carnegie Caulfield CC) 23 Min 2h53:25 +26:31
86. 41 Michael HOLDER (Melbourne University CC) 13 Min 2h43:25
dnf 7 Vaughan BOWMAN (Carnegie Caulfield CC) 3 Min
dnf 10 Luke KNOX (Bendigo & District CC) 3 Min
dnf 11 Jeremy MCINNES (Bendigo & District CC) 3 Min
dnf 12 Calum MIDDLETON (Colac CC) 3 Min
dnf 13 Michael HONE (Echuca/Moama CC) 3 Min
dnf 17 Clement BOYDELL (Carnegie Caulfield CC) 5 Min
dnf 46 Jonathan ALLEN (Albury-Wodonga CC) 13 Min
dnf 87 Tony RYAN (Shepparton CC) 23 Min
dns 5 Reece STEPHENS (St Kilda CC) Scratch
dns 60 Daryl BURNS (MTBA) 18 Min